|
|
|
|
|
|
|
Cornerstone Real Estate Management, LLC - Providing Property Management for rental property owners and condominium associations in West Michigan including Holland, Zeeland, Allendale, West Olive and surrounding areas. Cornerstone offers property management solutions for all types of properties including: Single Family Homes, Duplexes, Condos, Apartments and Commercial properties. Looking for a rental property or thinking of having your property professionally managed? Please contact us if you are in need for rental property or association management!

|
|
|
 |
|
|
Featured Properties for Lease/Rent
|
Properties
1 - 9 of 9
|
|
|
1  
|
|
|
| 
| | 
| | $1295 1 year 40 E 15th St. Holland, MI 49423 5 Bedrooms / 2 Baths / 1700 Sq. Ft. Property Type: Residential - Single Family Status: Available More Details... | | 
| | 
| | $1095 1 or 2 year lease 996 E. 8th Street Holland, MI 49423 3 Bedrooms / 1.5 Baths / 1 Sq. Ft. Property Type: Residential - Single Family Status: Available More Details... | | 
| | 
| | $1095 1 year 6740 96th Ave Zeeland, MI 49464 3 Bedrooms / 2 Baths / 1100 Sq. Ft. Property Type: Status: Available More Details... | | 
| | 
| | $1095 1 Year 531 W 30th St Holland, MI 49423 3 Bedrooms / 2 Baths / 1700 Sq. Ft. Property Type: Status: Available More Details... | | 
| | 
| | $995 1 Year Lease 1104-1 Fountain View Circle Holland, MI 49423 2 Bedrooms / 1 Baths / 1350 Sq. Ft. Property Type: Residential - Condo Status: Available More Details... | | 
| | 
| | $750 1 Year 1831 Fuller Ave NE Grand Rapids, MI 49505 3 Bedrooms / 1 Baths / 0 Sq. Ft. Property Type: Status: Available More Details... | | 
| | 
| | $650 1 Year 868 Crosby St NW Grand Rapids, MI 49504 2 Bedrooms / 1 Baths / 0 Sq. Ft. Property Type: Status: Available More Details... | | 
| | 
| | $595 2 year 7496 76th Ave #1 Zeeland, MI 49464 0 Bedrooms / 1 Baths / 1220 Sq. Ft. Property Type: Commercial Status: Available More Details... | | 
| | 
| | $495 1 year 36 1/2 Jefferson Zeeland, MI 49464 1 Bedrooms / 1 Baths / 500 Sq. Ft. Property Type: Residential - Apartment Status: Available More Details... |
|
Map View
Viewing matching properties
|
|
|
|
|
|
|
|
|
    
|
|